A survey on the prevalence and risk indicators of dental erosion among 18-22 years old students of Diyala university
| creativework.keywords | Dental erosion, Dental wear, Eroded, BEWE | |
| dc.contributor.author | Eman D. Salman1*, Aisha A. Qasim2 | |
| dc.date.accessioned | 2026-03-29T07:27:47Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | https://ideas.repec.org/a/ajp/edwast/v8y2024i6p6023-6030id3315.html | |
| dc.identifier.issn | 2576-8484 Vol. 8, No. 6, 6023-6030 | |
| dc.identifier.uri | https://drcentrallibrary.uomosul.edu.iq/handle/123456789/4175 | |
| dc.language | English | |
| dc.publisher | جامعة الموصل / university of mosul | |
| dc.relation.ispartofseries | 8R | |
| dc.title | A survey on the prevalence and risk indicators of dental erosion among 18-22 years old students of Diyala university | |
| dc.type | Other |
ملفات
الحزمة الرئيسية
1 - 1 من 1